


The following table contains the financial requirements for owning your own Blimpie sub sandwich franchise:
| Low | High | |
| Initial Franchise Fee | $5,000 | $18,000 |
| Travel & Living Expenses While Training | $2,500 | $5,000 |
| Rent/Security Deposit (first 3 months) | $6,000 | $18,000 |
| Architectural Fees | $5,000 | $10,000 |
| Leasehold Improvements | $35,000 | $140,000 |
| Exterior & Interior Signage | $3,000 | $10,000 |
| Equipment & Furniture | $45,000 | $110,000 |
| Initial Inventory (food & paper) | $5,000 | $10,000 |
| Computer Hardware/Software, POS System | $7,500 | $15,000 |
| Annual Software Maintenance Contract | $600 | $800 |
| Grand Opening | $5,000 | $5,000 |
| Business Insurance Premiums | $1,000 | $5,000 |
| Miscellaneous | $4,750 | $15,500 |
| Additional Funds/Working Capital-3 months | $15,000 | $30,000 |
| Depository Account | $3,000 | $3,000 |
| Premises Review Fee | $2,500 | $2,500 |
| Total | $145,850 | $397,800 |
